Compare
One model, three supplies in one coordinate system: official API, relay API, subscription account or top-up. The first two are priced per million tokens, the third per month — comparing them needs a monthly-usage assumption, and that assumption belongs next to the number, not hidden.
The subscription column has no data yet. The collector is not connected, so only the first two supplies are shown. Drawing an empty frame and pretending is worse than missing a column.
| Model | Official API $/M | Relay low $/M | Relay median $/M | Low / official | Subscription |
|---|---|---|---|---|---|
| GPT 5.6 Sol | 5.00 | 0.150 | 1.00 | 0.03× | not connected |
| GPT 5.6 Terra | 2.00 | 0.060 | 0.400 | 0.03× | not connected |
| GPT 5.5 | 5.00 | 0.150 | 1.00 | 0.03× | not connected |
| GPT 5.4 | 2.50 | 0.075 | 0.500 | 0.03× | not connected |
| Grok 4.5 | 2.00 | 0.060 | 0.120 | 0.03× | not connected |
| Opus 5 | 5.00 | 0.300 | 1.75 | 0.06× | not connected |
| Opus 4.8 | 5.00 | 0.300 | 1.75 | 0.06× | not connected |
| Sonnet 5 | 2.00 | 0.120 | 0.700 | 0.06× | not connected |
| Haiku 4.5 | 1.00 | 0.060 | 1.00 | 0.06× | not connected |
| GPT 5.6 Luna | 0.200 | 0.015 | 0.040 | 0.07× | not connected |
| Gemini 3.5 Flash | 1.50 | 0.138 | 0.225 | 0.09× | not connected |
| Opus 4.7 | 5.00 | 0.500 | 5.00 | 0.10× | not connected |
| Opus 4.6 | 5.00 | 0.500 | 5.00 | 0.10× | not connected |
| Sonnet 4.6 | 3.00 | 0.300 | 3.00 | 0.10× | not connected |
| Fable 5 | 10.00 | 1.50 | 3.50 | 0.15× | not connected |
| Kimi K3 | 3.00 | 1.50 | 2.86 | 0.50× | not connected |
Official prices are each vendor's published input price, in USD, with no conversion. Relay prices come from model_ratio × group_ratio × $2/M (new-api's 1 ratio = $0.002/1K); groups on expression-based billing are excluded rather than guessed.