Compare
One model, three supplies in one coordinate system: official API, relay API, subscription account or top-up. The first two are priced per million tokens, the third per month — comparing them needs a monthly-usage assumption, and that assumption belongs next to the number, not hidden.
The last column is the cheapest subscription account per month. It is not converted into $/M tokens, because that conversion needs a number no vendor publishes: how many tokens a subscription actually grants. Converting anyway would mean inventing a monthly-usage assumption and hiding it inside a precise-looking figure — worse than showing both units side by side.
| Model | Official API $/M | Relay low $/M | Relay median $/M | Low / official | Cheapest $/mo |
|---|---|---|---|---|---|
| GPT 5.6 Sol | 5.00 | 0.150 | 1.00 | 0.03× | 0.590 |
| GPT 5.6 Terra | 2.00 | 0.060 | 0.400 | 0.03× | 0.590 |
| GPT 5.5 | 5.00 | 0.150 | 1.00 | 0.03× | 0.590 |
| Opus 5 | 5.00 | 0.300 | 2.50 | 0.06× | 19.75 |
| Fable 5 | 10.00 | 0.600 | 3.15 | 0.06× | 19.75 |
| Opus 4.8 | 5.00 | 0.300 | 2.50 | 0.06× | 19.75 |
| Sonnet 5 | 2.00 | 0.120 | 1.00 | 0.06× | 19.75 |
| Haiku 4.5 | 1.00 | 0.060 | 1.00 | 0.06× | 19.75 |
| GPT 5.6 Luna | 0.200 | 0.014 | 0.200 | 0.07× | 0.590 |
| Opus 4.7 | 5.00 | 0.600 | 5.00 | 0.12× | 19.75 |
| Opus 4.6 | 5.00 | 0.600 | 5.00 | 0.12× | 19.75 |
| Sonnet 4.6 | 3.00 | 0.360 | 3.00 | 0.12× | 19.75 |
Official prices are each vendor's published input price, in USD, with no conversion. Relay prices come from model_ratio × group_ratio × $2/M (new-api's 1 ratio = $0.002/1K); groups on expression-based billing are excluded rather than guessed.